At the last minute, instead of using the Dark Candi Sugar and Turbinado I took a 1lb cake of Palm Sugar, inverted it and caramelized it for about 45 minutes until it was quite dark and added it at 5 minutes remaining. It goes into secondary tomorrow and I'll add the vanilla bean and cinnamon then.
Also discovered that the reason my last saison's gravity was so low was that I'd underestimated the final volume. As I found out when I racked from the 6.5 gallon primary to the 5.5 gallon secondary and it overflowed all over my floor. Ooops. Tasted great though. Think I'm going to etch gallon markings onto the carboys soon.
Saison Hiver |
Belgian Specialty Ale |
Type: All Grain | Date: 11/6/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal | Brewer: Russell Everett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.78 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot (15 Gal) and Igloo/Gott Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.079 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.023 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.44 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 36.5 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 27.6 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body | Total Grain Weight: 14.25 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.44 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). |
0 comments:
Post a Comment