So I'm trying to use up my stockpile of grains before we move, and I had three and a half pounds of beechwood-smoked German rauchmalt. Fresh from scoring a bottle of 2004 Alaskan Smoked Porter in Seattle over the break, I decided to shoot for a smoked porter. I've made one before, using actual alder-smoked malt like Alaskan does, and it was great. Also, this month's club competition style is porters, which happen to be one of my least favorite beer styles. That said, those I do like area bit on the hoppy side, and Willamettes go great with darker beers, and EKGs are just traditional, so I used those. I used Maris as the base for no particular reason other than I had more of it than I had Pale, which you could switch for no problem. Gravity came out a bit low, but otherwise seems to be chugging away. Will go into the secondary in a couple days.
Smoked Porter |
Robust Porter |
Type: All Grain | Date: 1/5/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.25 gal | Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.48 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot (15 Gal) and Igloo/Gott Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.058 SG | Measured Original Gravity: 1.056 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.56 % | Actual Alcohol by Vol: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 44.2 IBU | Calories: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 41.4 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 12.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.90 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 comments:
Post a Comment