The key to this beer is dealing with the jasmine/malt balance. You'll notice that the IBUs are a bit low for the style (even below the guidelines in fact). But if you've ever over-steeped jasmine tea you know it can get bitter. With 3 ozs (remember: 10 gallon batch) boiling for 10 minutes, the jasmine will impart a lot of flavor and bitterness that we don't have the numbers to account for. Also, the beer has an OG around 1.062 but is only 5.6% by volume: meaning a high final gravity. The sweetness needs to be there to balance the jasmine, the hops are just there for background bitterness and aroma. So we'll see how the yeast does, hopefully stops about 1.016. I got an OG of 1.060, meaning only about 70% efficiency, but it was a 10 gallon batch and I think some just gets lost in the volume. Also, I had to pull a decoction instead of an infusion due to the volume of the Igloo. Should help up the maltiness and body though, so it's ok. This beer is great, it has a wonderful IPA nose with a hint of jasmine, then a round full malt and jasmine flavor, finishing with a nice bitterness.
Elysian Avatar Jasmine IPA |
American IPA |
Type: All Grain | Date: 4/20/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 10.50 gal | Brewer: Russell Everett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 13.80 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Brew Pot (15 Gal) and Igloo/Gott Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.065 SG | Measured Original Gravity: 1.060 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.44 % | Actual Alcohol by Vol: 5.87 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 37.7 IBU | Calories: 269 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 8.1 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 24.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 9.98 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 comments:
Post a Comment